Ranking tygodnia
- Vidu - premiera Vidu Q4 Preview - według Artificial Analysis 3. miejsce w rankingu obraz na wideo (8.10.2026)
- Nano Banana (Gemini Image) - Nano Banana 2.1 trafił do API (OpenRouter, 6.10.2026): 1,50 USD / 7,50 USD za 1 mln tokenów
- Higgsfield AI - jedno konto do wielu modeli wideo (Kling, Seedance, Veo) - najczęściej wybierany zestaw do rolek AI
- Kling AI - jeden z najpopularniejszych generatorów wideo z obrazu
- HubSpot - zainteresowanie w Google w Polsce +210% (7 dni vs 3 tyg.)
- Replit - zainteresowanie w Google w Polsce +179% (7 dni vs 3 tyg.)
Rośnie w Google (Polska, 7 dni)
| Fraza | Wzrost |
|---|---|
| HubSpot | +210% (7 dni vs 3 tyg.) |
| Replit | +179% (7 dni vs 3 tyg.) |
| Gemini Notebook | +161% (7 dni vs 3 tyg.) |
| Kling AI | +91% (7 dni vs 3 tyg.) |
| Lovable | +86% (7 dni vs 3 tyg.) |
| Higgsfield AI | +78% (7 dni vs 3 tyg.) |
| Wix | +69% (7 dni vs 3 tyg.) |
| Nano Banana | +67% (7 dni vs 3 tyg.) |
| Microsoft Copilot | +44% (7 dni vs 3 tyg.) |
| ElevenLabs | +42% (7 dni vs 3 tyg.) |
| Notion | +32% (7 dni vs 3 tyg.) |
| Quizlet | +31% (7 dni vs 3 tyg.) |
| Claude | +26% (7 dni vs 3 tyg.) |
| DeepL | +21% (7 dni vs 3 tyg.) |
| Perplexity | +19% (7 dni vs 3 tyg.) |
| Gemini | +17% (7 dni vs 3 tyg.) |
| Canva | +14% (7 dni vs 3 tyg.) |
| CapCut | +14% (7 dni vs 3 tyg.) |
| Suno | +11% (7 dni vs 3 tyg.) |
| Grok | +9% (7 dni vs 3 tyg.) |
Nowe na Product Hunt
- Onepin - AI voiceover with every name, price and date said right 2026-09-21
- Skreno - Record, edit and share videos, all in your browser 2026-09-29
- ReSO AI - Get discovered & recommended when customers ask AI 2026-09-09
- Claude Dashboards & Motion - Ask Claude for live dashboards and animated explainers 2026-10-09
- KernelAI - Private, offline AI for iPhone and Android 2026-10-09
- ej - An 11MB local model for typed decisions in one pass 2026-10-09
- Maildun for Mac - Design on-brand emails by hand, with AI, or over MCP 2026-10-09
- Microsoft-Decision-1 - Microsoft’s decision model for agents and workflows 2026-10-09
- PocketWebTools for Mac - Local AI chat, transcription and video tools in one Mac app 2026-10-09
- Lune - The search engine built for scientific AI agents 2026-10-09
- PixRater - Cull and rate your photos faster 2026-10-09
- AgentDock - Answer Claude Code & Codex from one Inbox, in any terminal 2026-10-09
- Hypervibe - Run your AI coding agents on one infinite board 2026-10-07
- GitGlow - Review your code and your agents' changes before you ship 2026-10-09
- The Computer Game - Build the best computer, from stone tools to your own chips 2026-10-09
- Museum of Models - Every answer 371 AI models gave to the same questions 2026-10-07
- Playground by Google Labs - Create, play, and share your own games with Google AI 2026-10-07
- iwant - Find available GPUs and host open models in one command 2026-10-08
- Regunow - Turn regulatory research into actionable compliance audits 2026-10-06
- Comcent - AI-ready voice infrastructure on your own SIP trunk 2026-10-07
Nowe modele w API (OpenRouter)
| Model | Wejście / 1M tokenów | Wyjście / 1M | Dodany |
|---|---|---|---|
| StepFun: Step 5 Preview | 1.00 USD | 2.70 USD | 2026-10-08 |
| Anthropic: Claude Haiku 5.5 | 0.10 USD | 0.50 USD | 2026-10-07 |
| Google: Nano Banana 2.1 | 1.50 USD | 7.50 USD | 2026-10-06 |
| Mistral: Mistral Large 4 | 0.68 USD | 2.09 USD | 2026-10-06 |
| inclusionAI: Ling 3.1 Flash | 0.00 USD | 0.00 USD | 2026-10-02 |
| Pareto 26.10 Preview | 0.80 USD | 3.20 USD | 2026-10-01 |
| OpenAI: GPT-6.1 Sol Pro | 2.00 USD | 10.00 USD | 2026-09-29 |
| OpenAI: GPT-6.1 Sol | 2.00 USD | 10.00 USD | 2026-09-29 |
| Anthropic: Claude Sonnet 5.5 | 2.00 USD | 10.00 USD | 2026-09-28 |
| TypeSafe: Jev Router | zmienna | zmienna | 2026-09-25 |
| Perceptron: Perceptron Mk1.5 | 0.15 USD | 1.50 USD | 2026-09-25 |
| Fireworks: Ember-1 | 3.00 USD | 15.00 USD | 2026-09-24 |
| Z.ai: GLM 5.3 Prime | 2.80 USD | 8.80 USD | 2026-09-23 |
| Qwen: Qwen3.8 Max Prime | 4.00 USD | 12.00 USD | 2026-09-23 |
| AionLabs: Aion 3.5 Mini | 0.70 USD | 1.40 USD | 2026-09-23 |
| AionLabs: Aion 3.5 | 3.00 USD | 6.00 USD | 2026-09-23 |
| Upstage: Solar Mini 4 | 0.05 USD | 0.20 USD | 2026-09-23 |
| Cohere: Command A+ | 0.30 USD | 1.50 USD | 2026-09-22 |
| OpenAI: GPT-6 Luna Pro | 0.10 USD | 0.50 USD | 2026-09-22 |
| OpenAI: GPT-6 Luna | 0.10 USD | 0.50 USD | 2026-09-22 |
Źródło: publiczne API OpenRouter, ceny w USD.